What is an Integrated Locality Partnership (ILP)
ILPs are partnerships made up of local Government, NHS, Voluntary Community and Social Enterprise (VCSE) sector, housing and increasingly communities, people and wider partners such as police, education etc. They work with each other to bring services together and plan how they are delivered to their local populations. They work together as one, ‘integrated’ system to deliver the priorities set out by our health and care partnership. We call this a ‘population based approach’ to improving health and care because it is tailored to the areas that people live in.
Each primary care network is aligned to an integrated locality partnership (ILP). There is an ILP for each of our 6 localities in Gloucestershire; Cheltenham, Cotswolds, Forest of Dean, Gloucester, Stroud & Berkeley Vale and Tewkesbury.
What is a Primary Care Network (PCN)?
Primary care networks (also known as Integrated Neighbourhood Teams) are made up of a group of GP practices working together, in partnership with community, mental health, social care, pharmacy, hospital and voluntary services in their local area. You can watch a short animation that explains the concept of Primary Care Networks here.
Care is provided in a way that matches people’s needs within a geographical area.
PCNs aim to offer more personalised ‘joined up’ health and social care to the local community. There are 15 PCNs in Gloucestershire and most networks serve between 30,000 to 60,000 patients.
Primary Care Networks:
- Provide care in different ways to match people’s needs.
- Offer appointments that work around patients’ lives.
- Introduce new healthcare professionals to GP practices including paramedics, physiotherapists, pharmacists
and mental health professionals.- Make better use of technology to support patients.
- Focus on prevention and personalised care.
- Make use of collective resources across practices to build greater resilience.
Use the drop down menu to find out more information about our primary care networks, including contact details and websites.
Primary Care Networks by Locality
PCN | List size | Practices |
---|---|---|
Central | 58,339 | Berkeley Place Surgery |
Overton Park Surgery | ||
Royal Crescent Surgery | ||
Underwood Surgery | ||
Yorkleigh Surgery | ||
Peripheral | 53,972 | Cleevelands Medical Centre |
Sixways Clinic | ||
Stoke Road Surgery | ||
The Leckhampton Surgery | ||
Winchcombe Medical Centre | ||
St Paul’s | 48,041 | Royal Well Surgery |
St Catherine’s Surgery | ||
St George’s Surgery | ||
Weston House Practice |
PCN | List size | Practices |
---|---|---|
North Cotswolds | 32,992 | Chipping Campden Surgery |
Cotswold Medical Practice | ||
Mann Cottage Surgery | ||
Stow Surgery | ||
White House Surgery | ||
South Cotswolds | 61,561 | Cirencester Health Group |
Hilary Cottage Surgery | ||
Phoenix Health Group | ||
Rendcomb Surgery | ||
Upper Thames Medical Group |
PCN | List size | Practices |
---|---|---|
Forest Green PCN | 28,815 | Dockham Road Surgery |
Drybrook Surgery | ||
Forest Health Centre | ||
Mitcheldean Surgery | ||
West Forest of Dean PCN | 37,311 | Blakeney Surgery |
Coleford Medical Practice | ||
Severnbank Surgery | ||
The Lydney Practice | ||
Yorkley & Bream Practice |
PCN | List size | Practices | |
---|---|---|---|
Aspen | 31215 | Aspen Medical Practice | |
Inner City | 35,657 | Gloucester Health Access Centre | |
Kingsholm Surgery | |||
Partners in Health | |||
Severnside Medical Practice | |||
North and South Gloucester (NSG) | 57,016 | The Alney Practice | |
Brockworth Surgery | |||
Churchdown Surgery | |||
Hucclecote Surgery | |||
Longlevens Surgery | |||
Rosebank | 39571 | Rosebank Health | |
Hadwen & Quedgeley (HQ) | 25,621 | Quedgeley Medical Centre | |
The Hadwen Medical Practice |
PCN | List size | Practices |
---|---|---|
Berkeley Vale | 48,089 | Cam & Uley Family Practice |
Culverhay Surgery | ||
May Lane Surgery | ||
The Chipping Surgery | ||
Severn Health | 39,171 | Five Valleys Medical |
The Willow Tree Practice | ||
Prices Mill Surgery | ||
Stonehouse Health Clinic | ||
Stroud Cotswold | 40,139 | Beeches Green Surgery |
Frithwood Surgery | ||
Minchinhampton Surgery | ||
Painswick Surgery | ||
Rowcroft Medical Centre |
PCN | List size | Practices |
---|---|---|
Tewkesbury, Newent & Staunton | 51,410 | Church Street Medical Practice |
Mythe Medical Practice | ||
Newent Family Practice | ||
Staunton & Corse Surgery | ||
West Cheltenham Medical |
NHS Gloucestershire Primary Care Strategy
In Gloucestershire we have developed a plan which sets out our ambitious vision for the people of Gloucestershire. We want patients to stay well for longer, access out of hospital care – where appropriate – and to further integrate general practice with other local, primary and community care providers. We have identified 6 goals to help us deliver this plan, and you can read the goals in our Primary Care Strategy.